 Volume in drive C has no label.
 Volume Serial Number is 30FE-EF86

 Directory of C:\Lilkids

05/10/2016  07:52 PM    <DIR>          .
05/10/2016  07:52 PM    <DIR>          ..
03/22/2002  03:43 PM               525 123.ICN
03/22/2002  03:41 PM               525 ABC.ICN
07/03/1999  08:29 PM             3,049 ABEAR.PCX
09/01/2004  10:58 AM             2,238 abear3.ico
04/04/2002  03:12 PM             3,045 ABEAR6.PCX
06/22/1996  12:00 AM               525 ABOOK.ICN
06/22/1996  12:00 AM             1,286 abook.rec
09/08/1993  09:02 PM             3,072 ADD1.TAB
03/21/2002  11:22 AM            42,016 ADD2.EXE
03/22/2002  04:58 PM               525 ADD2.ICN
09/04/2004  01:31 PM            88,064 ADD99M.EXE
03/21/2002  11:21 AM            75,376 ADDITION.EXE
03/22/2002  04:49 PM               525 ADDITION.ICN
11/25/1992  09:52 PM            16,391 AIRPORT.PIC
12/01/1992  08:09 PM            16,391 AIRPORT1.PIC
03/21/2002  11:18 AM            52,176 ALPHABET.EXE
05/09/2016  10:00 AM    <DIR>          Anim256
09/01/2004  02:50 PM             2,238 ausbear.jpg
09/01/2004  11:02 AM             2,238 ausbear1.jpg
09/01/2004  11:03 AM             2,238 ausbear2.jpg
05/11/1994  09:55 AM             3,072 AUST.TAB
07/04/1994  02:27 PM             3,072 AUST1.TAB
03/21/2002  11:21 AM            75,840 AUST2.EXE
03/22/2002  04:54 PM               525 AUST2.ICN
09/07/1994  03:47 PM             3,072 AUST2.TAB
09/07/1994  03:49 PM             3,072 AUST3.TAB
07/08/1999  09:51 PM             5,230 AUTUMN.PCX
06/22/1996  12:00 AM               525 BACK8.ICN
06/22/1996  12:00 AM               525 BACK9.ICN
03/20/1997  02:47 PM            20,704 BASEMENU.EXE
03/21/2002  11:19 AM            53,168 BOYGIRL.EXE
03/22/2002  04:21 PM               525 BOYGIRL.ICN
10/18/1994  09:16 PM             3,072 BOYGIRL1.TAB
08/04/1999  08:43 PM               128 BRICK.PCX
08/03/1999  08:54 PM             3,019 CAKE.PCX
03/22/2002  04:08 PM               525 CAR.ICN
03/21/2002  11:18 AM            74,592 CARS.EXE
10/23/1990  06:00 AM             6,332 CGA.BGI
11/09/1992  09:53 AM            16,391 CHAS10.PIC
10/11/1991  08:44 PM            16,391 CHAS4.PIC
10/14/1991  05:45 AM            16,391 CHAS6.PIC
10/24/1991  05:34 AM            16,391 CHAS7.PIC
11/14/1992  07:50 PM            16,391 CHAS8.PIC
03/22/2002  03:45 PM               525 CONCEPT.ICN
04/21/1994  11:42 PM             3,072 CONCEPT.TAB
03/21/2002  11:18 AM            44,080 CONCEPTS.EXE
03/21/2002  11:18 AM            84,272 COUNTING.EXE
09/04/2004  03:33 PM               525 CROSS.ICN
07/31/1999  03:59 PM             2,965 DBLUE.PCX
03/25/2002  09:35 AM            91,840 ddmmyy.exe
07/31/1999  04:00 PM             2,965 DGREEN.PCX
06/22/1996  12:00 AM               525 DOS.ICN
07/31/1999  04:00 PM             2,965 DRED.PCX
06/21/1996  11:48 AM               843 FILE
06/21/1996  11:44 AM             4,326 files
03/21/2002  11:20 AM            57,840 FISH.EXE
03/22/2002  04:38 PM               525 FISH.ICN
03/26/1994  04:58 PM             3,072 FISH.TAB
11/23/1992  10:35 PM            16,391 FISH1.PIC
11/28/1992  01:13 AM             3,072 FISH1.TAB
03/28/2002  04:58 PM             3,037 FIVEBLUE.PCX
03/28/2002  05:00 PM             3,037 FIVEGRN.PCX
03/28/2002  04:57 PM             3,037 FIVERED.PCX
03/28/2002  05:00 PM             3,037 FIVEYEL.PCX
04/05/2002  03:45 PM             2,985 FOOT.PCX
07/23/1999  06:34 PM             2,991 FRAC1.PCX
07/23/1999  03:52 PM             3,095 FRAC110.PCX
07/23/1999  03:40 PM             3,002 FRAC12.PCX
07/23/1999  03:42 PM             3,007 FRAC13.PCX
07/23/1999  03:36 PM             3,019 FRAC14.PCX
07/23/1999  03:45 PM             3,039 FRAC23.PCX
07/23/1999  03:47 PM             3,011 FRAC34.PCX
07/23/1999  03:58 PM             3,084 FRAC710.PCX
03/25/2002  09:36 AM            87,104 Fraction.exe
10/24/1991  12:51 PM               128 FROG2.SPR
03/21/2002  11:22 AM            77,712 FUN2.EXE
03/22/2002  04:55 PM               525 FUN2.ICN
09/04/2004  02:32 PM            82,976 Fun3.exe
09/04/2004  03:42 PM               525 FUN3.ICN
03/21/2002  11:26 AM            56,016 FUNTIME.EXE
03/22/2002  03:46 PM               525 FUNTIME.ICN
09/04/2004  04:26 PM             3,600 GAMES.DAT
10/23/1990  06:00 AM            18,063 GOTH.CHR
12/20/1999  08:54 AM             3,006 icon1.ico
06/22/1996  12:00 AM               525 ICON11.ICN
06/22/1996  12:00 AM               525 ICON2.ICN
06/22/1996  12:00 AM               525 ICON3.ICN
06/22/1996  12:00 AM               528 INSTALL.TXT
08/06/1994  11:06 PM             3,072 KANGA1.TAB
02/15/1994  08:05 PM               128 KOALA4.SPR
08/03/1999  05:39 PM             3,011 LAPPLE.PCX
07/31/1999  04:02 PM             2,965 LBLUE.PCX
07/31/1999  04:28 PM             2,999 LDIAMOND.PCX
04/04/2002  04:44 PM             3,101 LEAF1.PCX
07/31/1999  04:01 PM             2,965 LGREEN.PCX
03/25/2002  01:54 PM                38 LilKids.BAT
09/29/2004  04:08 PM            15,064 Lilkids.iit
08/30/2004  02:41 PM            14,252 LilkidsTrial.iit
04/04/2002  05:15 PM             3,025 LILRAB1.PCX
05/10/2016  07:55 PM                 0 List.txt
10/23/1990  06:00 AM             5,131 LITT.CHR
08/03/1999  05:41 PM             3,011 LORANGE.PCX
07/31/1999  04:02 PM             2,965 LRED.PCX
06/22/1996  12:00 AM           161,832 MAIN.EXE
06/22/1996  12:00 AM            30,990 MANAGERH.EXE
03/22/2002  10:46 AM           104,448 Manual.DOC
05/08/2016  07:01 AM            44,602 Manual.docx
04/01/2002  10:09 AM            63,543 Manual.rtf
03/18/1994  10:52 PM             3,072 MATCH1.TAB
03/21/2002  11:20 AM            53,536 MATCHING.EXE
03/22/2002  04:41 PM               525 MATCHING.ICN
06/22/1996  12:00 AM               525 MENU.001
06/22/1996  12:00 AM               525 MENU.002
06/22/1996  12:00 AM               525 MENU.003
06/22/1996  12:00 AM               525 MENU.004
06/22/1996  12:00 AM               525 MENU.005
06/22/1996  12:00 AM               525 menu.006
06/22/1996  12:00 AM               525 MENU.007
06/22/1996  12:00 AM            10,007 MENU.008
06/22/1996  12:00 AM            26,507 MENU.009
06/22/1996  12:00 AM            26,507 MENU.012
06/22/1996  12:00 AM               525 MENU.013
06/22/1996  12:00 AM               307 MENU.014
06/22/1996  12:00 AM               307 MENU.015
06/22/1996  12:00 AM               307 MENU.016
06/22/1996  12:00 AM               307 MENU.017
06/22/1996  12:00 AM               307 MENU.018
06/22/1996  12:00 AM               307 MENU.019
06/22/1996  12:00 AM               307 MENU.020
06/22/1996  12:00 AM            26,507 MENU.021
06/22/1996  12:00 AM               525 menu.022
06/22/1996  12:00 AM               525 menu.023
06/22/1996  12:00 AM               525 menu.024
06/22/1996  12:00 AM               525 menu.025
06/22/1996  12:00 AM               525 menu.026
06/22/1996  12:00 AM               525 menu.027
06/22/1996  12:00 AM               525 menu.028
06/22/1996  12:00 AM               525 menu.029
06/22/1996  12:00 AM            17,540 MENU.030
03/23/2002  10:01 AM             3,600 MENU1.DAT
03/22/2002  03:22 PM             3,600 MENU113.DAT
03/23/2002  09:27 AM             3,600 menu2.dat
03/23/2002  09:27 AM             3,600 menu3.dat
09/29/2004  02:57 PM                38 MENUS.BAT
09/29/2004  02:59 PM                76 MENUS.CFG
06/22/1996  12:00 AM               525 MENUS.ICN
09/04/2004  03:36 PM               525 MULTIPLY.ICN
02/20/1994  08:35 PM             3,072 NUMBERS1.TAB
06/04/1993  11:28 PM             3,072 NUMBERS2.TAB
02/09/1994  11:21 PM             3,072 NUMBERS3.TAB
07/31/1999  04:01 PM             2,965 ORANGE.PCX
03/21/2002  11:19 AM            73,872 PLANES.EXE
03/22/2002  04:24 PM               525 PLANES.ICN
07/24/1993  12:12 PM             3,072 PLANES1.TAB
07/19/2002  06:08 PM            64,000 PLASMA.IMG
07/25/1994  07:45 PM             3,072 RACE.TAB
08/08/1994  07:56 PM             3,072 RACE1.TAB
08/08/1994  08:08 PM             3,072 RACE2.TAB
03/21/2002  11:22 AM            52,368 RAINBOW.EXE
03/22/2002  05:00 PM               525 RAINBOW.ICN
08/03/1999  05:39 PM             3,011 RAPPLE.PCX
07/31/1999  04:29 PM             2,999 RDIAMOND.PCX
06/22/1996  12:00 AM            13,304 README.TXT
09/01/2004  04:24 PM             2,238 RedRab.ico
09/01/2004  04:24 PM             2,238 RedRab1.jpg
07/03/1999  08:28 PM             3,072 REDRAB5.PCX
10/14/1991  01:19 PM               128 REDRAB5.SPR
04/04/2002  02:30 PM             3,067 REDRAB6.PCX
03/21/2002  11:19 AM            33,712 ROACH.EXE
03/22/2002  04:22 PM               525 ROACH.ICN
04/05/2002  03:54 PM             3,365 ROACHD.PCX
04/05/2002  03:57 PM             3,125 ROACHL.PCX
04/05/2002  03:56 PM             3,140 ROACHR.PCX
04/05/2002  03:51 PM             3,375 ROACHU.PCX
04/17/2002  05:02 PM             3,478 ROACHUS.PCX
08/03/1999  05:42 PM             3,013 RORANGE.PCX
09/29/2004  02:59 PM                43 RUN.BAT
10/23/1990  06:00 AM            13,596 SANS.CHR
08/18/1994  12:11 AM             3,072 SENT1.TAB
06/22/1996  12:00 AM               525 SETUP.ICN
03/21/2002  11:20 AM            47,520 SHAPES.EXE
03/22/2002  04:17 PM               525 SHAPES.ICN
01/27/1993  11:16 AM             3,072 SMOKE.TAB
08/15/1994  07:54 PM             3,072 SONGS.TAB
07/07/1999  10:02 PM             5,901 SPRING.PCX
10/07/2004  03:55 PM            48,560 SRE.exe
07/07/1999  10:48 PM             5,432 SUMMER.PCX
03/21/2002  11:18 AM            74,448 TRAINS.EXE
03/22/2002  04:05 PM               525 TRAINS.ICN
10/23/1990  06:00 AM            16,677 TRIP.CHR
01/27/1993  11:17 AM             3,072 TRN.TAB
01/23/1993  11:02 PM            16,391 TRUCKS.PIC
01/25/1993  10:03 PM             3,072 TRUCKS2.TAB
05/07/2016  08:42 PM            77,799 Uninstal.exe
07/31/1999  04:01 PM             2,965 VIOLET.PCX
03/02/1993  03:02 PM               379 WAIT4IT.PAS
07/31/1999  04:03 PM             2,965 WHITE.PCX
07/07/1999  10:43 PM             6,103 WINTER.PCX
08/04/1994  09:35 PM             3,072 WORD3.TAB
03/21/2002  11:20 AM            52,544 WORDS1.EXE
03/22/2002  04:40 PM               525 WORDS1.ICN
04/08/1994  09:17 PM             3,072 WORDS1.TAB
03/21/2002  11:21 AM            69,904 WORDS2.EXE
03/22/2002  04:46 PM               525 WORDS2.ICN
04/06/1994  11:28 PM             3,072 WORDS2.TAB
03/21/2002  11:21 AM            91,936 WORDS3.EXE
03/22/2002  04:51 PM               525 WORDS3.ICN
08/16/1994  07:49 PM             3,072 WORDS3.TAB
07/31/1999  04:02 PM             2,965 YELLOW.PCX
             208 File(s)      2,866,794 bytes
               3 Dir(s)  1,532,691,058,688 bytes free
